No Products in the Cart
The trousers you'll still want to wear twelve hours later. These dark navy pinstripe trousers feature a fluid straight-leg cut and sharp pleats that create a long, elegant silhouette without sacrificing comfort. Cut from a lightweight wool suiting fabric, they move beautifully with the body while keeping the sharp look of classic tailoring. Two Italian pockets at the front and two welt pockets at the back so you can really carry stuff. The subtle pinstripe brings just the right amount of structure, making them work equally well with the matching blazer, a simple tank or an oversized shirt. Easy enough for long workdays, travel days or dinners that stretch late into the evening, they're the kind of trousers that make looking polished feel surprisingly comfortable. Made from rare deadstock fabric, so only a few pieces will ever be produced.
100% wool, made in Belgium.
Henri is 1,79m, his measurements are 90-73-93 and wears a size XS.
This piece took 5h to pattern, 2h to prototype, 4h to cut, 6h to stitch, for a total of 17h to make.
Because every body is unique and we value our resources, each item is made to order and crafted just for you. Please allow up to 10 business days for your piece to be carefully handmade before shipment.
These are approximate international sizing references for guidance.
| Dorilou | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Japan | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| Korea | 44 | 44 | 55 | 66 | 77 | 88 | 99 | 99 | 99 | 99 |
| Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
These are approximate circumference measurements for size guidance. We recommend you compare them with your own measurements. You can always send us your measurements for a custom order, because every body is unique.
Chest : measure around the fullest part of your chest.
Waist : measure around the smallest part of your waist.
Hips : measure the fullest part around your bottom.
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
| Chest | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
| Waist | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 |
| Hip | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 |
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
| Chest | 33" | 34,6" | 36,2" | 37,7" | 39,3" | 40,9" | 42,5" | 44" | 45,6" | 47,2" |
| Waist | 25,9" | 27,5" | 29,1" | 30,7" | 32,2" | 33,8" | 35,4" | 37" | 38,5" | 40,1 |
| Hip | 35,4" | 37" | 38,5" | 40,1" | 41,7" | 43,3" | 44,8" | 46,4" | 48" | 49,6" |

