No Products in the Cart
When you want space and structure at the same time. This ultra-oversized blue cotton shirt gives you all the comfort of an oversized silhouette while keeping the clean lines of a classic shirt. The soft blue shade brings a fresh, relaxed feel that works just as well for workdays, travel days or slow weekends. Wear it loose, partially tucked or layered over shorts when the weather warms up. The kind of piece that makes getting dressed feel easy without looking like an afterthought. Made from rare deadstock fabric, only a limited number of pieces can be made.
100% cotton, made in Belgium.
Clarisse is 1,78m, her measurements are 120-102-138 and wears a size M.
Henri is 1,79m, his measurements are 90-73-93 and wears a size M.
This piece took 8h to pattern, 5h to prototype, 3h to cut, 6h to stitch, for a total of 22h to make.
Because every body is unique and we value our resources, each item is made to order and crafted just for you. Please allow up to 10 business days for your piece to be carefully handmade before shipment.
These are approximate international sizing references for guidance.
| Dorilou | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Japan | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| Korea | 44 | 44 | 55 | 66 | 77 | 88 | 99 | 99 | 99 | 99 |
| Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
These are approximate circumference measurements for size guidance. We recommend you compare them with your own measurements. You can always send us your measurements for a custom order, because every body is unique.
Chest : measure around the fullest part of your chest.
Waist : measure around the smallest part of your waist.
Hips : measure the fullest part around your bottom.
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
| Chest | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
| Waist | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 |
| Hip | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 |
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
| Chest | 33" | 34,6" | 36,2" | 37,7" | 39,3" | 40,9" | 42,5" | 44" | 45,6" | 47,2" |
| Waist | 25,9" | 27,5" | 29,1" | 30,7" | 32,2" | 33,8" | 35,4" | 37" | 38,5" | 40,1 |
| Hip | 35,4" | 37" | 38,5" | 40,1" | 41,7" | 43,3" | 44,8" | 46,4" | 48" | 49,6" |

