No Products in the Cart
The answer to hot days when comfort isn't negotiable. This lime linen top uses elastic gathering at the waist and under the arms to create shape without ever feeling tight or restrictive. Cut using a zero-waste pattern, it stays light, breathable and comfortable even on the warmest days. The vibrant lime hue brings personality to simple outfits, pairing just as easily with tailored trousers as it does with denim or flowing skirts. The kind of piece that makes getting dressed on hot days feel surprisingly easy. Made from rare deadstock linen fabric rolls, once the fabric is gone, it will not be produced again.
100% linen, made in Belgium.
Laura is 1,75m, her measurements are 85-67-93 and wears a size M.
This piece took 4h to pattern, 2h to prototype, 2h to cut, 3h to stitch, for a total of 11h to make.
Because every body is unique and we value our resources, each item is made to order and crafted just for you. Please allow up to 10 business days for your piece to be carefully handmade before shipment.
These are approximate international sizing references for guidance.
| Dorilou | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Japan | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| Korea | 44 | 44 | 55 | 66 | 77 | 88 | 99 | 99 | 99 | 99 |
| Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
These are approximate circumference measurements for size guidance. We recommend you compare them with your own measurements. You can always send us your measurements for a custom order, because every body is unique.
Chest : measure around the fullest part of your chest.
Waist : measure around the smallest part of your waist.
Hips : measure the fullest part around your bottom.
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
| Chest | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
| Waist | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 |
| Hip | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 |
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
| Chest | 33" | 34,6" | 36,2" | 37,7" | 39,3" | 40,9" | 42,5" | 44" | 45,6" | 47,2" |
| Waist | 25,9" | 27,5" | 29,1" | 30,7" | 32,2" | 33,8" | 35,4" | 37" | 38,5" | 40,1 |
| Hip | 35,4" | 37" | 38,5" | 40,1" | 41,7" | 43,3" | 44,8" | 46,4" | 48" | 49,6" |

