No Products in the Cart
When it's too hot to wear a blazer but you still want to look office-appropriate. This dark navy pinstripe vest brings the structure of tailoring without the extra layer, making it ideal for warm workdays, meetings or job interviews. Cut from a lightweight wool suiting fabric, it feels polished without feeling heavy. Designed with hidden pockets, fabric-covered buttons and back ties, it lets you adjust the fit while creating a subtle bloused effect at the waist that's intentionally built into the pattern. The deep navy pinstripe feels sharp and timeless, while remaining easier to wear than black. Wear it on its own, layered over a shirt or paired with matching tailoring for a complete look. Made from rare deadstock fabric, so only a few pieces will ever be produced.
100% wool, made in Belgium.
Laura is 1,75m, her measurements are 85-67-93 and wears a size S.
Henri is 1,79m, his measurements are 90-73-93 and wears a size S.
This piece took 6h to pattern, 4h to prototype, 4h to cut, 4h30 to stitch, for a total of 18h30 to make.
Because every body is unique and we value our resources, each item is made to order and crafted just for you. Please allow up to 10 business days for your piece to be carefully handmade before shipment.
These are approximate international sizing references for guidance.
| Dorilou | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Japan | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| Korea | 44 | 44 | 55 | 66 | 77 | 88 | 99 | 99 | 99 | 99 |
| Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
These are approximate circumference measurements for size guidance. We recommend you compare them with your own measurements. You can always send us your measurements for a custom order, because every body is unique.
Chest : measure around the fullest part of your chest.
Waist : measure around the smallest part of your waist.
Hips : measure the fullest part around your bottom.
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
| Chest | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
| Waist | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 |
| Hip | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 |
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
| Chest | 33" | 34,6" | 36,2" | 37,7" | 39,3" | 40,9" | 42,5" | 44" | 45,6" | 47,2" |
| Waist | 25,9" | 27,5" | 29,1" | 30,7" | 32,2" | 33,8" | 35,4" | 37" | 38,5" | 40,1 |
| Hip | 35,4" | 37" | 38,5" | 40,1" | 41,7" | 43,3" | 44,8" | 46,4" | 48" | 49,6" |

